G3ZQS Straight Key Results 2007 Results

Go Back to the Operating Activity Page


  28 logs were received
 342 different calls were heard and logged at least once

27200 was highest score (KG4W Ed)
23127 was 2nd highest score (AD5WI Mark)
13344 was 3rd highest score (W7GVE Ed)
    2 QRP logs received
 3173 was highest QRP score (N1LU Don)
  135 most Q's in any log received (AD5WI Mark)
  763 lowest FISTS # logged (K6CSL Bert)


   20 different DX countries participated
    5 different Canadian provinces participated
   49 different states participated
   TX state with most participants (34)
   17 different states represented in 28 logs received

                                         State/
RNK CALL     POINTS  # Q's   NAME    FISTS#  Cntry KEY USED
 1  KG4W     27,200   119  Ed         12448   VA   Vibroplex paddle as SK
 2  AD5WI    23,127   135  Mark       11936   AR   NYE Master SK
 3  W7GVE    13,344    87  Ed         12077   AZ   MFJ 557 Code Practice Key
 4  WI0S     10,620    75  Kieth      12093   MN
 5  WB9DLC   10,404    66  Mike       11145   IN   Bunnell SK
 6  W0JFR    10,199    67  John       11827   CO
 7  W1TPB     3,322    32  Ted        12192   MA
 9  N1LU      3,173    34  Don        11561   NH   Sox Key
 9  N5DY      3,173    34  Jack       11105   OK   Straight Key
10  KD8CGH    2,682    31  Bob        12014   OH   Ameco SK
11  K0LC      2,489    31  Louis      10498   KS   Straight Key
12  KD0V      2,376    27  Merlin     12068   MN   Kent KT-1 & GHD GT504
13  VE3HUR    1,824    24  Don        11349   ON   Wilson Speed Key
14  W3TNU     1,552    20  Rabe       10203   PA
15  KC9HGW    1,032    19  Bob        12909   IL   Navy Flameproof Key
16  AA3II       804    14  Jerry       9746   PA   Bencher RJ-1 SK
17  NP3CW       600    15  Julio       2396        CMI 26003A
18  K5ICW       500    10  Hank        8180   TX   Vibroplex Straight Key
19  K5PAX       396    10  Harvey     10946   NM   Brown Brothers ST-A
20  JO3HPM      320     8  Nao        15008
21  KD5RSS      280     8  Butch       9905   OK   J-38
23  N4DCC       245     7  Bill       12659   VA   GHD MDL GT501A
23  N2ZHF       245     7  Randy       2151   NY
24  WA6OCP      125     5  Neal       10992   CA   Johnson Speed-X SK
25  KM3D        110     5  Harry      12076   PA
27  N5XGG        45     3  Joe         9974   TX   SKCC SK
27  VE5CUL       45     3  Brian      12029   SK   Straight Key
28  K3WWP        20     2  John        2002   PA   J-38



Go Back to the Operating Activity Page

Valid HTML 4.01 Transitional