FISTS Get Your Feet Wet Weekend 2005 Results

Go Back to the Operating Activity Page


  61 logs were received
 326 different calls were heard and logged at least once

 4774 was highest score (N6NAX)
 3432 was 2nd highest score (N3RSD)
 2024 was 3rd highest score (WB4MED)
  128 most Q's in any log received (N3RSD)
   72 most E's worked (N3RSD)
   30 most N's worked (N3RSD and N6NAX tied)
   30 most logged licensee's licensed since 2000 (N6NAX)
 

  CALL    POINTS   # Q's   E   N   Entry Class  FIST#    ST

 N6NAX     4774      92    62  30         N    8884    AZ
 N3RSD     3432     128    72  30         E    2411    DE
 WB4MED    2024      67    46  21         E   10516    FL
 KB3MMI    1782      58    41  17         N   11795    PA
  K4CZ     1424      52    37  15         N   11374    NC
 WB2FXK    986       43    30  14         E     918    NY
 KE5AQD    852       49    28  15         N   11507    TX
 W0JFR     770       34    21  13         N   11827    CO
 WB0QQT    700       33    19  12         N    4239    NE
 KG9HV     660       44    28  16         E    1750    IN
 K2NPN     616       44    32  12         E    1988    NY
 KC9FAV    611       36    25  11         E   11437    IL
 WA2BQI    588       37    27  11         E    2009    NY
 KA3AKC    517       39    31  8          E    7235    MD
  K4UK     484       35    26  9          E    2934    VA
  W4XJ     429       30    21  9          E   11762    VA
  N4GE     390       29    19  10         E    6277    TN
 AI4JW     360       27    18  9          N   10948    VA
 KG9LZ     360       30    20  10         E    5769    IL
 K0LWV     342       29    20  9          E    2589    MO
 KD8DX     315       29    21  7          E    7636    MI
 KD5TLC    306       31    20  11         N   11790    AR
 KE5FQY    306       21    13  8          N   11808    TX
 AA3II     296       28    19  9          E    9746    PA
 KB1AF     287       33    25  8          E    9292    FL
 AG4LB     261       36    21  4          E    7318    KY
 KC0SOG    243       16    11  5          N    N/A     NE
  K5NZ     168       20    12  8          E    100w    TX
 AI4IC     161       15    8   7          N   11779    TN
 KC9FVP    156       15    11  4          N     50w    IL
  N3EF     155       17    14  3          N     50w    MD
 W9ILF     145       16    13  3          N   11745    IN
 KK5XZ     130       14    12  2          N    7421    NM
  W7SW     126       13    5   8          E    100w    AZ
 KB9ZRX    125       16    10  5          N   11636    IN
  K8FH     120       17    10  7          E    9917    OH
 WB9AUJ     98       9     4   5          E    3300    CA
 K1GDH      84       11    8   3          E    3490    MA
 KG6TWU     80       15    10  5          E   10990    CA
 KG4WNA     65       9     4   5          N    9738    KY
 K2HYD      64       14    12  2          E   10980    NC
 N7CXJ      57       15    11  4          E    9946    AZ
  WU7R      56       9     5   4          N   10789    MT
 K7CIE      55       9     2   7          N   11416    OR
 VA3RKM     42       12    10  2          E   11797    ON
  N7NU      30       7     3   4          E    6126    OR
  KB0R      28       11    8   3          E    7416    MN
 KD5ZKU     22       6     5   1          N   10459    TX
  N1AA      20       9     8   1          E     50w    MA
 W6TRI      20       4     1   3          N   11582    CA
 K4PTT      18       5     4   1          E    3494    GA
 KG4TQQ     14       4     3   1          N   11061    FL
  N0ZD      14       7     7   0          N    8585    MO
 KI4EBD     12       3     1   2          N   11711    FL
 KO6YG      12       3     1   2          N    9115    CA
  N7QR      9        2     1   1          E    8155    OR
  N3PM      8        3     2   1          E    1268    MD
  KR3A      6        3     3   0          N    7091    MD
  NA9U      4        3     2   1          E   11821    IN
 KG4WZQ     1        1     0   1          N   11342    CT



Go Back to the Operating Activity Page

Valid HTML 4.01 Transitional