Get Your Feet Wet Weekend Results 2006

 

  56 logs were received
 327 different calls were heard and logged at least once

 4186 was highest score (K1LOG)
 3990 was 2nd highest score (K3MQ)
 3537 was 3rd highest score (WI0S)
   80 was highest QRP score (N2ZHF)
  104 most Q's in any log received (WI0S)
   77 most E's worked (WI0S)
   37 most N's worked (K3MQ)
   29 most logged licensee's licensed since 2000 (K3MQ)


    7 different DX countries participated
    3 different provinces participated
   45 different states participated
   TX state with most participants (24)
   26 different states represented in 61 logs received

  CALL   POINTS  # Q's     E       N     LIC YR  CLASS   FIST#   STATE
 K1LOG    4186     97      64      33      25      N     12159     ME
  K3MQ    3990     85      48      37      29      N     11194     DE
  WI0S    3537    104      77      27      26      E     12093     MN
  W7JI    3480     88      57      31      23      N     11079     KS
 W7GVE    2712     81      49      32      23      E     12077     AZ
  KG4W    2392     72      40      32      22      E     12448     VA
 N5DRB    2020     62      39      23      19      N     11297     AR
 AD5UU    1674     57      36      21      17      N     11808     TX
 KK7YJ    1620     51      30      21      19      N      100w     MT
 K4BAI    1139     49      31      18      16      E      2158     GA
 AD5VC    1022     45      28      17      13      N     12296     LA
 WA1LWS   1020     48      28      20      14      E      100w     MD
 N5RDN    930      40      22      18      14      N     11984     TX
 KI5XP    810      35      19      16      14      N     12330     LA
  NA4O    546      28      14      14      12      E     10158     GA
 KC2OJZ   517      31      16      15      10      N               NJ
 VE3HUR   490      21      7       14      13      E     11349     ON
  WT6D    456      26      14      12      11      E     11504     CA
 KO4ZS    440      26      14      12      10      N      25w      GA
 AA3II    324      25      14      11      8       E      9746     PA
 K5PAX    319      20      11      9       10      E     10946     NM
 KE5AQD   306      25      16      9       8       E     11507     TX
 K0LWV    240      22      14      8       7       E      2589     MO
 KC0VKN   234      18      8       10      8       N     12091     IA
 W7RCK    234      16      6       10      8       E     11018     OR
 AD7MI    225      18      7       11      8       N     12051     VA
 W1TPB    210      20      10      10      6       E     12192     MA
 K8VFR    189      19      11      8       6       E      5602     MI
  N4IN    150      19      13      6       5       E      2103     KY
  KS0M    147      14      7       7       6       E      3067     MO
 W5VDM    132      14      8       6       5       N     12127     TX
 AI4RE    130      16      10      6       4       N      100w     FL
  N2SV     95      15      11      4       4       E      2104     NY
  N4OF     84      11      3       8       5       N     11862     VA
 N2ZHF     80      12      8       4       4       E      2151     NY
 W9SJW     76      15      11      4       3       E     10004     IL
 AD5QB     70      10      6       4       4       E     11210     TX
  K7EX     65      9       4       5       4       N     11205     OR
 N5KEV     56      10      6       4       3       E     11320     NM
 WB2LOS    55      7       3       4       4       E      6178     NY
 KC2LSD    52      10      7       3       3       E     11793     NJ
 N2JJF     48      14      12      2       2       E     10441     NJ
 W1LIC     44      8       5       3       3       E      2697     ME
  KN8C     39      8       5       3       2       N     12427     OH
 KB3AAG    36      9       6       3       2       E     10915     PA
 JR0BAQ    32      6       2       4       3       N      100w     JA
 VA3RKM    22      7       3       4       1       E     11797     ON
 KL1JP     16      4       0       4       3       N     11766     AK
 NH7WB     15      3       2       1       2       N     11899     HI
  K7TP     12      4       2       2       1       E     11104     CA
 W7HSA     12      4       2       2       1       N     17179     WA
 KI4NZU    10      5       5       0       0       N      50w      NC
 KO6YG     10      3       2       1       1       N      9115     CA
  KG1W     4       2       2       0       0       N     11342     CT
 KD7TAX    3       2       1       1       0       N     12420     OR
  WO9L     2       1       0       1       1       N               IL
Return to Main FISTS Page