2007
K N Ø W C W
This page lists the dates the FISTS USA Club Call will be in use during 2007.
All dates are by UTC (GMT) time.
Click on a month to go to that month.
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 W2IX |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 W2IX |
14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 KJ7UN |
24 AC0BQ |
| 25 AC0BQ |
26 AC0BQ |
27 AC0BQ |
28 AC0BQ |
| 1 AC0BQ |
2 AC0BQ |
3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 W2IX |
10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 N2JNZ |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 W2IX |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 W2IX |
16 | 17 | 18 | 19 |
| 20 | 21 WA9PWP |
22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 KZ5P and KZ5J |
16 KZ5P and KZ5J |
| 17 KZ5P and KZ5J |
18 | 19 | 20 | 21 | 22 | 23 |
| 24 KI4FZY |
25 KI4FZY |
26 KI4FZY |
27 KI4FZY |
28 KI4FZY |
29 KI4FZY |
30 KI4FZY |
| 1 | 2 | 3 | 4 | 5 | 6 KB1HSA |
7 KB1HSA |
| 8 KB1HSA |
9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 W2IX |
21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | ||||||
| 2 | 3 W2IX |
4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 K5KV |
28 K5KV |
29 K5KV |
| 30 K5KV |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 AB0SR |
| 14 AB0SR |
15 | 16 | 17 | 18 | 19 | 20 K6BBQ |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 K6BBQ |
29 | 30 | 31 |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 K6BBQ |
12 | 13 | 14 | 15 | 16 | 17 |
| 18 KC0VKN |
19 KC0VKN |
20 KC0VKN |
21 | 22 KC0VKN |
23 KC0VKN |
24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| 1 K6BBQ |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 K6BBQ |
10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 K6BBQ |
24 K9AAA |
25 | 26 K9AAA |
27 K9AAA |
28 K9AAA |
29 K9AAA |
| 30 K9AAA |
31 K9AAA |